Announcements |
Click Here to Join The Adult Forum |
Starscape BBS Ad Removal Your Help Is Appreciated! |
Ask Ompeck |
| Starscape BBS Host Server: Online | ||
| Today's Top Ten Posters | ||||
|---|---|---|---|---|
| Member | Joined | Posts Today | Percentage of today's posts | |
| #1 | Larry | Nov 24, 2009 | 46 | 38.66% |
| #2 | exodus | Oct 30, 2009 | 27 | 22.69% |
| #3 | Emher | Feb 24, 2010 | 18 | 15.13% |
| #4 | republicandan | Oct 30, 2009 | 9 | 7.56% |
| #5 | Captain X | Mar 8, 2010 | 6 | 5.04% |
| #6 | voyagergrl28 | Oct 30, 2009 | 5 | 4.2% |
| #7 | Chris3123 | Oct 30, 2009 | 3 | 2.52% |
| #8 | sherlock holmes | Oct 30, 2009 | 3 | 2.52% |
| #9 | John | Oct 29, 2009 | 2 | 1.68% |
| Total posts today: 119 | ||||


7:40 PM Mar 10